- Vendor: Ziwipeak
ZiwiPeak Daily Cat Venison 12 6.6 oz cans
Available Delivery Options
Select your preferred method at checkout.
Pick up in-store within the hour
Pickup your order from our Chinatown location.
Local Home Delivery
Our eco-friendly Kitty-Tesla can deliver within 3 business days.
Local same day delivery via Swyft
We can deliver same day for orders received by 11am.
Out of town shipping
Shipped from our warehouse within 2 business days.
ZiwiPeak’s ‘Daily-Cat’ Moist Venison Cuisine is a raw equivalent, premium moist cat food made from real ‘MEAT’. Available in convenient cans of 6oz (170g) and 3oz (85g).
New Zealand’s premium quality, pastured, grass-fed venison is a superb protein source for cats. It’s highly digestible with plenty of connective tissue and high levels of natural chondroitin and glucosamine to support long-term mobility and joint health. Cans are 6oz (170g) and 3oz (85g). ZiwiPeak moist Venison is particularly suitable for:
- Cats that have exhibited skin and coat problems in the past.
- Cats that have suffered from allergic reactions to other protein sources, grains or other meats.
- Cats that suffer from restricted mobility or who have joint issues.
- Cats that are requiring a stricter weight control programme.
- Cats that suffer from digestion issues.
- Cats that suffer from Renal issues such as; chronic renal failure, urinary crystals, kidney failure, pancreatitis, IBS & IBD.
- See more at: http://www.ziwipeak.com/product/daily-cat-moist-cuisine-venison-cat-food/?is_iframe=1#sthash.ruKZudoL.dpuf
Ingredients | Quantity (min.) |
Venison Meat, Venison Liver, Venison Lung, Venison Tripe, Venison Heart and Kidney, New Zealand Green-Lipped Mussel | min. 66% |
Olive Oil, Agar-Agar, Dried Kelp, Taurine | |
Vitamins - Choline Chloride, Niacin Supplement, Vitamin E Supplement, Calcium Pantothenate, Thiamine Mononitrate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin A Supplement, Biotin, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement | |
Minerals - Potassium Chloride, Tetrasodium Pyrophosphate, Calcium Carbonate, Iron Proteinate, Zinc Proteinate, Sodium Selenite, Manganese Proteinate, Copper Proteinate, Calcium Iodate | |
Guaranteed Analysis | Quantity (min.) |
Crude Protein | 10.0% |
Crude Fat | 7.0% |
Crude Fibre | 2.0% (max.) |
Moisture | 78% (max.) |
Ash | 2.0% (max.) |
Calories | 1100 kcal/kg |
Calcium | 0.54% |
Phosphorus | 0.39% |
Typical Analysis - Thetypical levels of nutrients that this product contains: | ||||
Typical Analysis | Value | Amino Acids | Value | |
Protein | 11% | Arginine | 0.73% | |
Fat | 8% | Histidine | 0.24% | |
Fibre | 1% | Isoleucine | 0.37% | |
Moisture | 77.5% | Leucine | 0.76% | |
Ash | 1.5% | Lysine | 0.65% | |
Carbohydrates | 1% | Methionine-Cystine | 0.34% | |
Calories | 1100 kcal/kg | Methionine | 0.20% | |
Calories | 2425 kcal/lb | Phenylalanine-Tyrosine | 0.73% | |
Calories | 187 kcal/170g can | Phenylalanine | 0.42% | |
Calories | 94 kcal/85g can | Threonine | 0.37% | |
Tryptophan | 0.07% | |||
Valine | 0.76% | |||
Minerals | Value | Taurine | 0.08% | |
Calcium | 0.45% | |||
Phosphorus | 0.28% | Fatty Acids | Value | |
Ca:P Ratio | 1.6 : 1 | Linoleic acid | 0.27% | |
Potassium | 0.20% | Arachidonic acid | 0.04% | |
Sodium | 0.09% | |||
Chloride | 0.12% | |||
Magnesium | 0.02% | |||
Iron | 24.02 mg/kg | |||
Copper | 2.25 mg/kg | |||
Manganese | 2.49 mg/kg | |||
Zinc | 23.76 mg/kg | |||
Iodine | 0.11 mg/kg | |||
Selenium | 0.04 mg/kg | |||
Vitamins | Value | |||
Vitamin A | 8,435 IU/kg | |||
Vitamin D | 496.1 IU/kg | |||
Vitamin E | 21.08 IU/kg | |||
Vitamin K | 0.28 mg/kg | |||
Thiamine (B1) | 112.4 mg/kg | |||
Riboflavin (B2) | 2.47 mg/kg | |||
Pantothenic acid (B5) | 3.75 mg/kg | |||
Niacin (B3) | 51.88 mg/kg | |||
Pyridoxine (B6) | 3.22 mg/kg | |||
Folic acid (B9) | 0.69 mg/kg | |||
Biotin (B7) | 0.06 mg/kg | |||
Vitamin B12 | 0.01 mg/kg | |||
Choline | 1012 mg/kg |
- See more at: http://www.ziwipeak.com/product/daily-cat-moist-cuisine-venison-cat-food/?is_iframe=1#sthash.ruKZudoL.dpuf
ZiwiPeak Daily Cat Venison 12 6.6 oz cans