| Dog Weight (lb) | Less Active (Grams per Day) | Active (Grams per Day) |
|---|---|---|
| 2 to 5 | 27 to 54 | 34 to 67 |
| 5 to 10 | 54 to 90 | 67 to 113 |
| 10 to 20 | 90 to 152 | 113 to 190 |
| 20 to 30 | 152 to 205 | 190 to 258 |
| 30 to 50 | 205 to 301 | 258 to 379 |
| 50 to 70 | 301 to 388 | 379 to 487 |
| 70 to 90 | 388 to 468 | 487 to 589 |
| 90 to 110 | 468 to 544 | 589 to 684 |
| 110 to 140 | 544 to 652 | 684 to 820 |
The amount of food your dog needs will vary depending on breed, activity level, age, and climate. Use our feeding chart as a guide, adjusting the quantity fed to achieve your dog's ideal weight. We suggest feeding twice a day. Provide fresh, clean water at all times. Regular exercise will help maintain a healthy body weight. Love, attention, and tummy rubs should be given freely, as often as possible.

