| Cat Weight (lb) | Less Active (Grams per Day) | Active (Grams per Day) |
|---|---|---|
| 5 to 7 | 31 to 43 | 37 to 52 |
| 7 to 10 | 43 to 62 | 52 to 75 |
| 10 to 13 | 62 to 81 | 75 to 97 |
| 13 to 16 | 81 to 99 | 97 to 119 |
| 16 to 20 | 99 to 124 | 119 to 149 |
The amount of food your cat needs will vary depending on breed, activity level, age, and climate. Use our feeding chart as a guide, adjusting the quantity fed to achieve your cat's ideal weight. We suggest feeding twice a day. Provide fresh, clean water at all times. Love, attention, playtime, and chin scratches should be given freely, as often as possible.

