6 to 11 weeks | 3 to 4 months | 5 to 7 months | 8 to 11 months | 12 - 24 months | ||
Size | Expected Mature Weight | Cups per Day | ||||
Medium | 50 lb | 1 2/3 to 2 1/3 | 2 1/2 to 3 1/3 | 2 3/4 to 3 1/2 | 2 3/4 to 3 1/3 | 2 3/4 to 3 1/3 |
70 lb | 2 to 3 | 3 1/4 to 4 1/3 | 3 2/3 to 4 1/2 | 3 2/3 to 4 1/2 | 3 1/2 to 4 1/4 | |
Large | 90 lb | 2 to 3 1/4 | 3 1/4 to 4 2/3 | 3 3/4 to 5 | 3 3/4 to 5 | 3 2/3 to 4 2/3 |
110 lb | 2 1/3 to 3 3/4 | 3 3/4 to 5 1/2 | 4 1/3 to 5 3/4 | 4 1/3 to 5 3/4 | 4 1/3 to 5 1/2 | |
Giant | 140 lb | 2 3/4 to 3 1/3 | 3 3/4 to 5 1/2 | 5 to 6 1/4 | 5 1/4 to 6 1/4 | 5 1/4 to 6 |
170 lb | 3 1/3 to 3 3/4 | 4 1/2 to 6 1/3 | 6 to 7 1/4 | 6 to 7 1/4 | 6 to 6 3/4 | |
200 lb | 3 3/4 to 4 1/3 | 5 to 7 | 6 3/4 to 8 1/4 | 6 3/4 to 8 | 6 3/4 to 7 2/3 |
This chart provides a starting point for feeding your dog. Age, breed, weight, activity level, and other factors will affect the amount of food required. Based on your dog’s individual needs, adjust your pet’s daily intake up or down to help maintain a healthy body condition; to ensure your dog’s good health, see your veterinarian regularly. Two to four times more food may be required for puppies, gestating dogs, or nursing dogs. Spayed or neutered dogs may require up to 25% less food. Always provide your dog with plenty of clean, fresh water. Visit frommfamily.com/feeding for additional feeding recommendations