Less Active Adult | Active Adult | |
Ideal Weight | Cups per Day | |
5 lb | 1/3 | 1/2 |
10 lb | 2/3 | 1 |
15 lb | 7/8 | 1 1/4 |
20 lb | 1 | 1 1/2 |
25 lb | 1 1/4 | 1 7/8 |
30 lb | 1 1/2 | 2 1/8 |
35 lb | 1 2/3 | 2 1/2 |
40 lb | 1 3/4 | 2 2/3 |
45 lb | 1 7/8 | 3 |
50 lb | 2 | 3 1/4 |
55 lb | 2 1/4 | 3 1/2 |
60 lb | 2 1/3 | 3 2/3 |
65 lb | 2 1/2 | 3 7/8 |
70 lb | 2 2/3 | 4 |
75 lb | 2 7/8 | 4 1/4 |
80 lb | 3 | 4 1/2 |
85 lb | 3 1/8 | 4 3/4 |
90 lb | 3 1/4 | 5 |
95 lb | 3 1/3 | 5 1/8 |
100 lb | 3 1/2 | 5 1/3 |
This chart provides a starting point for feeding your dog. Age, breed, weight, activity level, and other factors will affect the amount of food required. Based on your dog’s individual needs, adjust your pet’s daily intake up or down to help maintain a healthy body condition; to ensure your dog’s good health, see your veterinarian regularly. Two to four times more food may be required for puppies, gestating dogs, or nursing dogs. Spayed or neutered dogs may require up to 25% less food. Always provide your dog with plenty of clean, fresh water. Visit frommfamily.com/feeding for additional feeding recommendations