| Dog Weight | Cups per Day |
| 8.8 lb (4 kg) | 3/4 to 1 |
| 13.2 lb (6 kg) | 1 1/8 to 1 3/8 |
| 17.6 lb (8 kg) | 1 3/8 to 1 3/4 |
| 22 lb (10 kg) | 1 5/8 to 2 1/8 |
| 26.5 lb (12 kg) | 1 7/8 to 2 3/8 |
| 30.9 lb (14 kg) | 2 to 2 5/8 |
| 35.3 lb (16 kg) | 2 1/4 to 3 |
| 39.7 lb (18 kg) | 2 1/2 to 3 1/4 |
| 44.1 lb (20 kg) | 2 5/8 to 3 1/2 |
| 55.1 lb (25 kg) | 3 1/8 to 4 1/8 |
| 66.1 lb (30 kg) | 3 5/8 to 4 3/4 |
| 77.2 lb (35 kg) | 4 to 5 3/8 |
| 88.2 lb (40 kg) | 4 1/2 to 5 7/8 |
| 99.2 lb (45 kg) | 4 7/8 to 6 3/8 |
| 110.2 lb (50 kg) | 5 1/4 to 7 |

