| Low Activity | Moderate Activity | High Activity | |
| Adult Weight | Cups per Day | ||
| 55 | 3 1/4 | 3 3/4 | 4 1/4 |
| 66 | 3 3/4 | 4 1/4 | 4 7/8 |
| 77 | 4 1/8 | 4 7/8 | 5 1/2 |
| 88 | 4 5/8 | 5 3/8 | 6 |
| 110 | 5 1/8 | 6 1/4 | 7 1/8 |
| 132 | 6 1/4 | 7 1/4 | 8 1/4 |
| 154 | 7 | 8 1/8 | 9 1/4 |
| 176 | 7 3/4 | 9 | 10 1/4 |
| 198 | 8 1/8 | 9 3/4 | 11 1/8 |
| 220 | 9 1/8 | 10 5/8 | 12 |

