| 6 - 11 Weeks | 3 - 4 Months | 5 - 7 Months | 8 - 12 Months | |
| Weight | Daily Feeding (cup) | |||
| 10 lbs | 2 3/4 | 2 1/2 | -- | -- |
| 15 lbs | 3 3/4 | 3 1/4 | -- | -- |
| 20 lbs | 4 1/2 | 4 | 2 1/2 | -- |
| 30 lbs | 5 3/4 | 5 | 3 1/2 | 2 3/4 |
| 40 lbs | 7 | 6 1/4 | 4 1/4 | 3 1/4 |
| 50 lbs | 8 1/4 | 7 1/4 | 4 3/4 | 3 3/4 |
| 60 lbs | -- | 8 1/4 | 5 1/2 | 4 1/4 |
| 70 lbs | -- | 9 | 6 | 4 3/4 |
| 80 lbs | -- | -- | 6 1/2 | 5 1/4 |
| 100 lbs | -- | -- | 7 3/4 | 6 |
| 120 lbs | -- | -- | 8 3/4 | 7 |

