| Low Activity | Moderate Activity | High Activity | |
| Adult Weight | Cups per Day | ||
| 4 | 3/8 | 1/2 | 1/2 |
| 11 | 7/8 | 1 | 1 1/8 |
| 22 | 1 3/8 | 1 5/8 | 1 7/8 |
| 33 | 1 7/8 | 2 1/4 | 2 1/2 |
| 44 | 2 3/8 | 2 3/4 | 3 1/8 |
| 55 | 2 3/4 | 3 1/4 | 3 5/8 |
| 66 | 3 1/4 | 3 3/4 | 4 1/4 |
| 77 | 3 5/8 | 4 1/8 | 4 3/4 |
| 88 | 4 | 4 5/8 | 5 1/4 |
| 99 | 4 3/8 | 5 | 5 5/8 |

