| 6 to 11 Weeks | 3 - 4 Months | 5 - 7 Months | 8 - 12 Months | |
| Weight | Cups a Day | |||
| 5 lbs | 1 5/8 | 1 1/2 | 1 | 1/2 |
| 10 lbs | 2 1/2 | 2 1/2 | 1 1/2 | 3/4 |
| 15 lbs | 3 1/2 | 3 1/4 | 2 | 1 |
| 20 lbs | 4 1/4 | 3 3/4 | 2 1/2 | 1 1/4 |
| 30 lbs | 5 1/2 | 5 | 3 1/4 | 1 3/4 |
| 40 lbs | -- | 6 1/4 | 4 | 2 |
| 50 lbs | -- | -- | 4 1/2 | 2 1/2 |

