| Low Activity | Moderate Activity | High Activity | |
| Adult Weight | Cups per Day | ||
| 24 | 1 3/4 | 2 1/8 | 2 1/2 |
| 26 | 1 7/8 | 2 1/4 | 2 5/8 |
| 31 | 2 1/8 | 2 1/2 | 2 7/8 |
| 33 | 2 1/4 | 2 5/8 | 3 1/8 |
| 35 | 2 3/8 | 2 3/4 | 3 1/4 |
| 40 | 2 5/8 | 3 | 3 1/2 |
| 44 | 2 3/4 | 3 1/4 | 3 7/8 |
| 49 | 3 | 3 1/2 | 4 1/8 |
| 51 | 3 1/8 | 3 5/8 | 4 1/4 |
| 53 | 3 1/4 | 3 3/4 | 4 3/8 |

