| Low Activity | Moderate Activity | High Activity | |
| Adult Weight (Lbs) | Cups A Day | ||
| 55 | 2 7/8 | 3 3/8 | 3 3/4 |
| 66 | 3 3/8 | 3 7/8 | 4 3/8 |
| 77 | 3 3/4 | 4 3/8 | 4 7/8 |
| 88 | 4 1/8 | 4 3/4 | 5 3/8 |
| 110 | 4 7/8 | 5 5/8 | 6 3/8 |
| 132 | 5 5/8 | 6 1/2 | 7 3/8 |
| 154 | 6 1/4 | 7 1/4 | 8 1/4 |
| 176 | 6 7/8 | 8 | 9 1/8 |
| 198 | 7 5/8 | 8 3/4 | 10 |
| 220 | 8 1/8 | 9 1/2 | 10 3/4 |

