| Low Activity | Moderate Activity | High Activity | |
| Adult Weight (Lbs) | Cups A Day | ||
| 55 | 3 1/8 | 3 3/4 | 4 3/8 |
| 66 | 3 5/8 | 4 1/4 | 5 |
| 77 | 4 | 4 3/4 | 5 1/2 |
| 88 | 4 1/2 | 5 3/8 | 6 1/8 |
| 110 | 5 1/4 | 6 1/4 | 7 1/4 |
| 132 | 6 | 7 1/4 | 8 3/8 |
| 154 | 6 3/4 | 8 1/8 | 9 3/8 |
| 176 | 7 1/2 | 8 7/8 | 10 3/8 |
| 198 | 8 1/4 | 9 3/4 | 11 1/4 |
| 220 | 8 7/8 | 10 1/2 | 12 1/4 |

