| Low Activity | Moderate Activity | High Activity | |
| Adult Weight | Cups per Day | ||
| 55lb | 3 | 3 1/2 | 4 |
| 66lb | 3 1/2 | 4 | 4 5/8 |
| 77lb | 3 7/8 | 4 1/2 | 5 1/8 |
| 88lb | 4 1/4 | 5 | 5 5/8 |
| 110lb | 5 1/8 | 5 7/8 | 6 3/4 |
| 132lb | 5 7/8 | 6 3/4 | 7 3/4 |
| 154lb | 6 5/8 | 7 5/8 | 9 1/4 |
| 176lb | 7 1/4 | 8 3/8 | 9 1/2 |
| 198lb | 7 7/8 | 9 1/8 | 10 3/8 |
| 220lb | 8 5/8 | 9 7/8 | 11 1/4 |

