Weight Loss | Less Active | |
Weight (lbs.) | Cups a Day | |
5 | 1/2 | 1/2 |
10 | 3/4 | 3/4 |
20 | 1 1/4 | 1 1/2 |
30 | 1 2/3 | 2 |
40 | 2 1/4 | 2 1/2 |
60 | 2 3/4 | 3 1/3 |
80 | 3 1/3 | 4 1/4 |
100 | 4 1/4 | 4 3/4 |
125 | 4 3/4 | 5 3/4 |
150 | 5 1/2 | 6 1/2 |
175 | 6 1/4 | 7 1/3 |
This feeding guide provides a starting point for food to give your dog each day. We recommend that you keep your dog in ideal body condition and not allow them to become overweight. The amount of food your dog needs can vary based on age, activity level or other food and treats given, so be sure to work with your veterinarian to determine an appropriate weight for your dog, and to make any necessary adjustments to their feeding.
Remember to always keep plenty of fresh water available to your pet.