Puppy | |
Dog Weight | Cups per Day |
4 to 11 lbs | 1 |
11 to 22 lbs | 1 1/3 |
22 to 33 lbs | 2 1/4 |
33 to 44 lbs | 2 3/4 |
44 to 55 lbs | 3 1/3 |
55 to 66 lbs | 4 |
66 to 88 lbs | 4 1/2 |
Active Adult | |
Dog Weight | Cups per Day |
4 to 11 lbs | 1/2 |
11 to 22 lbs | 1 |
22 to 33 lbs | 1 1/2 |
33 to 44 lbs | 2 |
44 to 55 lbs | 2 1/3 |
55 to 66 lbs | 2 3/4 |
66 to 88 lbs | 3 |
88 to 110 lbs | 3 3/4 |
110 to 132 lbs | 4 1/3 |
132 to 154 lbs | 5 |
Less Active Adult | |
Dog Weight | Cups per Day |
4 to 11 lbs | 1/3 |
11 to 22 lbs | 2/3 |
22 to 33 lbs | 1 1/4 |
33 to 44 lbs | 1 1/2 |
44 to 55 lbs | 1 3/4 |
55 to 66 lbs | 2 |
66 to 88 lbs | 2 1/3 |
88 to 110 lbs | 2 3/4 |
110 to 132 lbs | 3 1/4 |
132 to 154 lbs | 3 2/3 |
This food is designed to be supplied to dogs during all stages of their life. Feed your dog according to the daily feeding guidelines. The food requirements are averages and may vary according to age, activity level and environment. Amount of food should be adjusted accordingly. Fresh water should always be available. After opening, please store in a cool dry place. See best before date and batch numbers on the back of the bag.
Pregnant dogs may require 2 to 3 times more than the adult amount. Nursing dogs may require 2 to 4 times the adult amount. Feed as much food as required to maintain the pregnant, nursing dog's ideal body condition.