| Active Cat | |
| Cat Weight | Cups per Day |
| 4.4 to 7 lbs | 1/3 to 2/3 |
| 7 to 11 lbs | 2/3 to 1 |
| 11 to 15 lbs | 1 to 1 1/4 |
| 15 to 20 lbs | 1 1/4 to 1 1/2 |
| +20 lbs | Add 1/3 cup per 2.2lb body weight increase |
| Less Active Cat | |
| Cat Weight | Cups per Day |
| 4.4 to 7 lbs | 1/3 to 1/2 |
| 7 to 11 lbs | 1/2 to 3/4 |
| 11 to 15 lbs | 3/4 to 1 |
| 15 to 20 lbs | 1 to 1 1/4 |
| +20 lbs | Add 1/3 cup per 2.2lb body weight increase |
| Kitten | |
| Cat Weight | Cups per Day |
| 1.1 to 3.3 lbs | 1/3 to 1/2 |
| 3.3 to 4.4 lbs | 1/2 to 2/3 |
| 4.4 to 7 lbs | 2/3 to 1 |
| 7 to 11 lbs | 1 to 1 1/4 |
| 11 to 15 lbs | 1 1/4 to 1 2/3 |

