| Weight | Grams a Day |
| 2.3 - 4.5 kg | 56 - 95 grams/day |
| 4.5 - 9.1 kg | 96 - 159 grams/day |
| 9.1 - 13.6 kg | 160 - 216 grams/day |
| 13.6 - 18.1 kg | 217 - 268 grams/day |
| 18.1 - 27.2 kg | 269 - 363 grams/day |
| 27.2 - 36.3 kg | 364 - 451 grams/day |
| 36.3 - 45.4 kg | 452 - 533 grams/day |
| 45.4 kg and over | 530 (+25 g each +4.5 kg) grams/day |

