| Weight | Daily Serving (tsp) | 200 ml Supply (days) | 355 ml Supply (days) | 946 ml Supply (days) |
|---|---|---|---|---|
| 5 lb (2.25 kg) | 1/8 | 320 | -- | -- |
| 10 lb (4.5 kg) | 1/4 | 160 | 284 | -- |
| 20 lb (9.0 kg) | 1/2 | 80 | 142 | 360 |
| 30 lb (13.5 kg ) | 3/4 | 53 | 94 | 252 |
| 40 lb (18.0 kg) | 1 | 40 | 71 | 180 |
| 50 lb (22.5 kg ) | 1 1/4 | 32 | 56 | 151 |
| 60 lb (27.0 kg ) | 1 1/2 | 27 | 47 | 126 |
| 70 lb (31.5 kg) | 1 3/4 | 23 | 40 | 108 |
| 80 lb (36.0 kg ) | 2 | 20 | 35 | 90 |

