Weight of Dog | Morsels | Patties | ||
Complete Meal | Topper | Complete Meal | Topper | |
Cups a Day | Patties a Day | |||
2.2 to 4.5 kg (5 to10 lbs) | 1/2 to 3/4 | 1/4 | 1 1/4 to 2 | 1/4 |
4.5 to 6.8 kg (10 to15 lbs) | 3/4 to 1 | 1/4 | 2 to 2 3/4 | 1/4 |
6.8 to 9.1 kg (15 to 20 lbs) | 1 to 1 1/4 | 1/4 | 2 3/4 to 3 1/2 | 1/2 |
9.1 to 13.6 kg (20 to 30 lbs) | 1 1/4 to 1 2/3 | 1/3 | 3 1/2 to 4 3/4 | 1/2 |
13.6 to 18.2 kg (30 to 40 lbs) | 1 2/3 to 2 | 1/3 | 4 3/4 to 6 | 1 |
18.2 to 27.3 kg (40 to 60 lb) | 2 to 3 | 1/3 | 6 to 8 | 1 |
36.2 to 45.3 kg (80 to 100 lb) | 3 3/4 to 4 1/4 | 3/4 | 10 to 12 | 2 |
For every 9.1kg (20lbs) over 45.3kg (100lbs) - Extra a day | 3/4 | 1/6 | 1 3/4 | 1 1/2 |
Increase the portion size from 25% to 50% of the adult amount for gestation dogs. Allow free choice for lactation dogs.
For Puppies:
1 1/2 - 3 months old: Offer twice the adult amount.
3 - 6 months old: Offer 1/2 times the adult amount.
6 - 11 months old: Offer 1 1/4 times the adult amount.
To maintain freshness, seal the bag tightly and store it in a cool, dry place. This chart serves as a guide and may vary depending on your dog's feeding habits and activity levels.