Weight of Dog | Complete Meal | Topper |
2.2 - 4.5 kg (5-10 lbs) | 1/2 - 3/4 cup | 1/4 cup |
4.5 - 6.8 kg (10 -15 lbs) | 3/4 - 1 cup | 1/4 cup |
6.8 - 9.1 kg (15 - 20 lbs) | 1 - 1 1/4 cup | 1/4 cup |
9.1 - 13.6 kg (20 - 30 lbs) | 1 1/4 - 1 2/3 cup | 1/3 cup |
13.6 - 18.2 kg (30 - 40 lbs) | 1 2/3 - 2 cups | 1/3 cup |
18.2 - 27.3 kg (40 - 60 lb) | 2 - 3 cups | 1/3 cup |
Increase the portion size from 25% to 50% of the adult amount for gestation dogs. Allow free choice for lactation dogs.
For Puppies:
1 1/2 - 3 months old: Offer twice the adult amount.
3 - 6 months old: Offer 1/2 times the adult amount.
6 - 11 months old: Offer 1 1/4 times the adult amount.
To maintain freshness, seal the bag tightly and store it in a cool, dry place. This chart serves as a guide and may vary depending on your dog's feeding habits and activity levels.