| Ideal Weight (lb / kg) | Less Active Adult (Cups per Day) | Active Adult (Cups per Day) |
|---|---|---|
| 5 (2.27) | 1/3 | 1/2 |
| 10 (4.55) | 2/3 | 1 |
| 15 (6.82) | 7/8 | 1 1/3 |
| 20 (9.09) | 1 | 1 1/2 |
| 25 (11.36) | 1 1/4 | 1 7/8 |
| 30 (13.64) | 1 1/2 | 2 1/8 |
| 35 (15.91) | 1 2/3 | 2 1/2 |
| 40 (18.18) | 1 3/4 | 2 2/3 |
| 45 (20.45) | 2 | 3 |
| 50 (22.73) | 2 1/8 | 3 1/4 |
| 55 (25) | 2 1/4 | 3 1/2 |
| 60 (27.27) | 2 1/2 | 3 2/3 |
| 65 (29.55) | 2 2/3 | 3 7/8 |
| 70 (31.82) | 2 3/4 | 4 |
| 75 (34.09) | 2 7/8 | 4 1/3 |
| 80 (36.36) | 3 | 4 1/2 |
| 85 (38.64) | 3 1/8 | 4 3/4 |
| 90 (40.91) | 3 1/4 | 5 |
| 95 (43.18) | 3 1/3 | 5 1/8 |
| 100 (45.45) | 3 1/2 | 5 1/3 |

