Skip to product information
  • Vendor: Weruva

Weruva Cats in the Kitchen Kitty Gone Wild ' Wild Salmon Recipe Au Jus 24 x 6 oz. cans

$79.99 CAD
 per 

Available Delivery Options

Select your preferred method at checkout.

Pick up in-store within the hour

Pickup your order from our Chinatown location.

Local Home Delivery

Our eco-friendly Kitty-Tesla can deliver within 3 business days.

Local same day delivery via Swyft

We can deliver same day for orders received by 11am.

Out of town shipping

Shipped from our warehouse within 2 business days.


Purchase options
$79.99 CAD
$75.99 CAD

Auto-renews, skip or cancel anytime.

To add to cart, go to the product page and select a purchase option

Product description


Kitty Gone Wild
– Wild Salmon Recipe Au Jus


Ingredients

Fish Broth, Salmon, Tuna, Sardine, Mackerel, Locust Bean Gum, Sunflower Seed Oil, Guar Gum, Xanthan Gum, Fish Oil, Potassium Chloride, Choline Chloride, Taurine, Vitamin E Supplement, Zinc Sulfate, Thiamine Mononitrate (Vitamin B1), Nicotinic Acid (Vitamin B3), Calcium Pantothenate, Vitamin A Supplement, Potassium Iodide, Manganese Sulfate, Ferrous Sulfate, Vitamin D3 Supplement, Riboflavin Supplement (Vitamin B2), Pyridoxine Hydrochloride (Vitamin B6), Copper Sulfate, Folic Acid, Menadione Sodium Bisulfite (Source of vitamin K), Vitamin B12 Supplement

 

Calories and Metabolizable Energy (ME) Profile

Calories come from 3 places: protein, fat and carbohydrates. ME Profile measures the percentage of calories coming from protein, fat and carbohydrates.

  Protein Fat Carbs   Calories/ 6.0oz Calories/ 3.2oz  
Tu Two Tango 56.9% 38.4% 4.7%   109 58  
La Isla Bonita 50.6% 46.0% 3.4%   163 87  
Goldie Lox 66.0% 30.0% 4.0%   101 54  
Kitty Gone Wild 60.3% 35.1% 4.7%   99 53  
Funk in the Trunk 63.4% 28.8% 7.8%   95 51  
Fowl Ball 40.5% 55.4% 4.1%   151 81  
Splash Dance 50.0% 45.7% 4.4%   146 78  
Lamb Burger-ini 45.3% 47.1% 7.6%   144 77  
Chicken Frick 'A Zee 50.8% 47.2% 2.0%   147 78  
The Double Dip 47.9% 44.5% 7.6%   124 66  
               

AS FED PERCENTAGE

As fed measures nutrients based upon their overall percentage in a formula.

  Protein Fat Moisture Ash Carbs Phos Magnesium Potassium Sodium
Tu Two Tango 10.44% 2.90% 84.60% 1.20% 0.86% 0.22% 0.018% 0.158% 0.079%
La Isla Bonita 13.89% 5.20% 79.10% 0.87% 0.94% 0.16% 0.020% 0.207% 0.116%
Goldie Lox 11.23% 2.10% 85.10% 0.89% 0.68% 0.15% 0.013% 0.171% 0.058%
Kitty Gone Wild 10.02% 2.40% 85.20% 1.60% 0.78% 0.24% 0.020% 0.144% 0.097%
Funk in the Trunk 10.15% 1.90% 85.90% 0.80% 1.25% 0.14% 0.012% 0.178% 0.053%
Fowl Ball 10.28% 5.80% 82.00% 0.88% 1.04% 0.16% 0.012% 0.154% 0.050%
Splash Dance 12.23% 4.60% 80.80% 1.30% 1.07% 0.25% 0.018% 0.168% 0.082%
Lamb Burger-ini 10.96% 4.70% 81.00% 1.50% 1.84% 0.20% 0.014% 0.175% 0.105%
Chicken Frick 'A Zee 12.54% 4.80% 81.40% 0.76% 0.50% 0.15% 0.013% 0.167% 0.038%
The Double Dip 9.95% 3.80% 83.70% 0.97% 1.58% 0.18% 0.010% 0.143% 0.046%
                   

DRY MATTER BASIS

Dry matter measures nutrients based upon their overall percentage in a formula after the moisture content has been removed.

  Protein Fat Carbs Phos Magnesium Potassium Sodium
Tu Two Tango 67.8% 18.8% 5.6% 1.43% 0.12% 1.03% 0.52%
La Isla Bonita 66.5% 24.9% 4.5% 0.77% 0.10% 0.99% 0.56%
Goldie Lox 75.4% 14.1% 4.6% 1.01% 0.08% 1.15% 0.39%
Kitty Gone Wild 67.7% 16.2% 5.3% 1.62% 0.14% 0.97% 0.66%
Funk in the Trunk 72.0% 13.5% 8.9% 0.99% 0.09% 1.26% 0.38%
Fowl Ball 57.1% 32.2% 5.8% 0.89% 0.07% 0.86% 0.28%
Splash Dance 63.7% 24.0% 5.6% 1.30% 0.09% 0.88% 0.43%
Lamb Burger-ini 57.7% 24.7% 9.7% 1.05% 0.07% 0.92% 0.55%
Chicken Frick 'A Zee 67.4% 25.8% 2.7% 0.81% 0.07% 0.90% 0.21%
The Double Dip 61.0% 23.3% 9.7% 1.10% 0.06% 0.88% 0.28%
               

 

Mineral content per 100 kcal

Leading veterinarians suggest looking into the numbers in this manner, especially if your cat may have certain issues, such as kidney or urinary tract issues. Please note that our formulas are not designed to prevent or treat any particular ailment.

  mg Phos
/100 kcal
mg Magnesium /100 kcal mg Potass-ium
/100 kcal
mg Sodium
/100 kcal
 
Tu Two Tango 343 28 246 124  
La Isla Bonita 166 21 215 121  
Goldie Lox 252 21 287 98  
Kitty Gone Wild 412 35 247 167  
Funk in the Trunk 250 22 318 95  
Fowl Ball 180 13 173 57  
Splash Dance 292 21 196 96  
Lamb Burger-ini 236 16 206 123  
Chicken Frick 'A Zee 174 15 193 44  
The Double Dip 248 14 197 63
View full details

Weruva Cats in the Kitchen Kitty Gone Wild ' Wild Salmon Recipe Au Jus 24 x 6 oz. cans

$79.99 CAD
 per 
SUBHEADING

Recently viewed products

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)